BMI
CALC
BMI Chart - Visual Guide
Visual representation of BMI categories and healthy weight ranges for different heights.
Metric BMI Chart (kg/m²)
| Height (cm) | Underweight < 18.5 | Normal 18.5-24.9 | Overweight 25.0-29.9 | Obese > 30.0 |
|---|---|---|---|---|
| 150 | 40-44 | 54-58 | 65-69 | 66+ |
| 155 | 42-46 | 58-62 | 70-74 | 70+ |
| 160 | 45-49 | 62-66 | 75-79 | 75+ |
| 165 | 48-52 | 66-70 | 79-83 | 80+ |
| 170 | 51-55 | 70-74 | 84-88 | 85+ |
| 175 | 55-59 | 74-78 | 90-94 | 90+ |
| 180 | 58-62 | 79-83 | 95-99 | 95+ |
| 185 | 61-65 | 83-87 | 100-104 | 101+ |
| 190 | 65-69 | 88-92 | 106-110 | 106+ |
| 195 | 68-72 | 93-97 | 112-116 | 112+ |
| 200 | 72-76 | 98-102 | 118-122 | 118+ |
BMI Categories
Below 18.5
Underweight
You may need to gain weight. Consult a healthcare provider for personalized advice.
18.5 - 24.9
Normal weight
Great! You have a healthy weight for your height.
25.0 - 29.9
Overweight
Consider losing weight for better health outcomes.
30.0 and above
Obese
Weight loss is recommended. Consult a healthcare provider for a comprehensive plan.
How to Use This Chart
- Find your height in the left column of the appropriate chart (metric or imperial)
- Look across the row to see the weight ranges for each BMI category
- Compare your weight to the ranges to determine your BMI category
- Use our calculator for a precise BMI calculation
Important Note
This chart is for reference only. BMI is a screening tool and doesn't account for muscle mass, bone density, or body composition. Always consult with a healthcare provider for personalized health advice.